For more information please view our KS4 Options Brochure.
Students in Years 10 and 11 follow a course in general education in Maths, English, Science, PE and other option blocks.
| Subjects | Hours per week |
|---|---|
| Maths | 4 |
| English | 4 |
| Combined Science | 4 |
| Subjects | Hours per week |
|---|---|
| Ancient History | 3 |
| Computer Science | 3 |
| French | 3 |
| Geography | 3 |
| History | 3 |
| Spanish | 3 |
| Subjects | Hours per week |
|---|---|
| Ancient History | 3 |
| Art & Design | 3 |
| Business Studies | 3 |
| Computer Science | 3 |
| Design & Technology | 3 |
| Economics | 3 |
| Engineering | 3 |
| Food | 3 |
| French | 3 |
| Geography | 3 |
| Graphic Communication | 3 |
| Health & Social Care | 3 |
| History | 3 |
| ICT | 3 |
| Media Studies | 3 |
| Music | 3 |
| PE | 3 |
| Performing Arts | 3 |
| Religious Studies | 3 |
| Spanish | 3 |
| Sport | 3 |
| Statistics with Further Maths | 3 |
For more information please view our KS4 Options Brochure.