GCSE Results 2026
Congratulations to all of our students who achieved excellent results at GCSE.
Headlines |
|
| Students achieving at least a grade 7 in English and Maths (9-7) | 27% |
| Students achieving at least a grade 5 in English and Maths (9-5) | 68% |
| Students achieving at least a grade 4 in English and Maths (9-4) | 80% |
In particular, we would like to congratulate the following GCSE students for their incredible results:
- Kanishan – achieved nine grade 9s
- Eleni – achieved eight grade 9s
- Cherie – achieved six grade 9s
- Kyran – achieved six grade 9s
- Anna – achieved six grade 9s
- Krisha – achieved six grade 9s
- Diksana – 4 grade 9s and a D*
- Christina – 5 grade 9s
For this year, our Attainment 8 score is 55.43
Due to the nationwide cancellation of KS2 assessments during COVID, the Progress 8 measure is not available for the year 2024-25
The number of students entered for the EBACC qualification was 167
The EBACC average point score was 5.25
| GCSE 9-1 | 9 – 7
(%) |
9 – 5
(%) |
9 – 4
(%) |
| Ancient History | 78 | 89 | 100 |
| Art | 7 | 61 | 83 |
| Biology | 91 | 100 | 100 |
| Business | 34 | 77 | 85 |
| Chemistry | 97 | 100 | 100 |
| Computer Science | 39 | 59 | 73 |
| Design Technology | 22 | 67 | 78 |
| Economics | 18 | 58 | 83 |
| English Language | 25 | 68 | 81 |
| English Literature | 26 | 71 | 86 |
| Food | 28 | 56 | 61 |
| French | 57 | 91 | 95 |
| Further Maths | 79 | 95 | 95 |
| Geography | 24 | 60 | 73 |
| Graphics | 30 | 50 | 70 |
| History | 42 | 69 | 79 |
| Mathematics | 47 | 76 | 84 |
| Media | 28 | 72 | 86 |
| PE | 23 | 77 | 83 |
| Physics | 89 | 100 | 100 |
| Religious Studies | 40 | 83 | 88 |
| Science (combined) | 33 | 69 | 82 |
| Spanish | 49 | 82 | 92 |
| Textiles | 56 | 67 | 78 |
| Vocational | D* – D (%) |
D* – M (%) |
D* – P (%) |
| Engineering | 64 | 90 | 100 |
| Health and Social Care | 39 | 65 | 80 |
| IT | 18 | 46 | 55 |
| Music | 78 | 89 | 100 |
| Sport | 10 | 38 | 71 |
Post 16 (Key Stage 5) Results 2026
Once again, our Post-16 students achieved incredibly well, with these students being worthy of a special mention:
- Abirujan – A*, A*, A*, A*
- Mohammed – A*, A*, A*, A
- Anjali – A*, A*, A*, A
- Kaspian – A*, A*, A, B
- Vivi – A*, A*, A
- Bahir – A*, A*, A
- Ayrujan – A*, A*, B
The Average Point Score for students in Post 16 (KS5) 106.62
The number of external applicants admitted to the Queensmead Sixth Form, for the 2025-6 cohort, was 4
| A Level | A* – A
(%) |
A* – B
(%) |
A* – C
(%) |
| Art | 0 | 40 | 80 |
| Biology | 13 | 46 | 58 |
| Business | 12 | 43 | 79 |
| Chemistry | 16 | 68 | 80 |
| Classical Civilisation | 60 | 100 | 100 |
| Computer Science | 42 | 92 | 100 |
| Economics | 37 | 79 | 90 |
| English Literature | 12 | 29 | 59 |
| Further Maths | 70 | 90 | 100 |
| Geography | 13 | 50 | 100 |
| History | 40 | 90 | 100 |
| Law | 14 | 33 | 62 |
| Mathematics | 66 | 77 | 96 |
| Physics | 53 | 93 | 100 |
| Psychology | 8 | 52 | 76 |
| Sociology | 15 | 39 | 85 |
| Spanish | 29 | 71 | 71 |
| Vocational | D* - D
(%) |
D* - M
(%) |
D* - P
(%) |
| Applied Science | 59 | 94 | 100 |
| Business Extended Certificate | 36 | 91 | 100 |
| Criminology Diploma | 2 | 18 | 61 |
| Engineering Extended Certificate | 100 | 100 | 100 |
| Food Diploma | 0 | 0 | 17 |
| Health and Social Care | 11 | 68 | 100 |
| Media Extended Certificate | 71 | 93 | 93 |
| Sport | 69 | 100 | 100 |
Student destinations
Where do our students go next?
After GCSEs:
- After their examinations, from our 2023-24 cohort of leavers (238 students in total), 97% stayed in education or employment.
After Post 16, with A level or vocational qualifications:
- After Post 16 education, from our 2023-24 cohort of leavers (125 students in total):
- 72% stayed in education
- 6% entered an apprenticeship
- 13% entered unemployment
- 6% – neither education nor employment
- 3% – destination unknown